ContactHome Disclaimer
 
Dividend 15  

 
  Distributions
DistributionsHoldingsUpdatesFinancialsNews ReleasesArticlesTax InfoProspectusQuick FactsTrading

 

Record Date
DFN
DFN.PR.A
Total
Payable Date
         
         
Total to Date $11.10 $3.3460 $14.4460
         
         
July 30/10 $0.10 $0.04375 $0.144 Aug 10/10
June 30/10 $0.10 $0.04375 $0.144 July 9/10
May 31/10 $0.10 $0.04375 $0.144 June 10/10
Apr 30/10 $0.10 $0.04375 $0.144 May 10/10
Mar 31/10 $0.10 $0.04375 $0.144 Apr 9/10
Feb 26/10 $0.10 $0.04375 $0.144 Mar 10/10
Jan 29/10 $0.10 $0.04375 $0.144 Feb 10/10
Dec 31/09 $0.10 $0.04375 $0.144 Jan 8/10
Nov 30/09 $0.10 $0.04375 $0.144 Dec 10/09
Oct 30/09 $0.10 $0.04375 $0.144 Nov 10/09
Sept 30/09 $0.10 $0.04375 $0.144 Oct 9/09
Aug 31/09 $0.10 $0.04375 $0.144 Sept 10/09
July 31/09 $0.10 $0.04375 $0.144 Aug 10/09
June 30/09 $0.10 $0.04375 $0.144 July 10/09
May 29/09 $0.10 $0.04375 $0.144 Jun 10/09
Apr 30/09 $0.10 $0.04375 $0.144 May 8/09
Mar 31/09 $0.10 $0.04375 $0.144 Apr 9/09
Feb 27/09 $0.10 $0.04375 $0.144 Mar 10/09
Jan 30/09 $0.10 $0.04375 $0.144 Feb 10/09
Dec 31/08 $0.10 $0.04375 $0.144 Jan 9/09
Nov 28/08 $0.10 $0.04375 $0.144 Dec 10/08
Oct 31/08 $0.10 $0.04375 $0.144 Nov 10/08
Sept 30/08 $0.10 $0.04375 $0.144 Oct 10/08
Aug 29/08 $0.10 $0.04375 $0.144 Sept 10/08
July 31/08 $0.10 $0.04375 $0.144 Aug 8/08
June 30/08 $0.10 $0.04375 $0.144 July 10/08
May 30/08 $0.10 $0.04375 $0.144 June 10/08
Apr 30/08 $0.10 $0.04375 $0.144 May 9/08
Mar 31/08 $0.10 $0.04375 $0.144 Apr 10/08
Feb 29/08 $0.10 $0.04375 $0.144 Mar 10/08
Jan 31/08 $0.10 $0.04375 $0.144 Feb 8/08
Dec 31/07 $0.10 $0.04375 $0.144 Jan 10/08
Nov 30/07 $0.10 $0.04375 $0.144 Dec 10/07
Oct 31/07 $0.10 $0.04375 $0.144 Nov 9/07
Sept 28/07 $0.10 $0.04375 $0.144 Oct 10/07
Aug 31/07 $0.10 $0.04375 $0.144 Sept 10/07
July 31/07 $0.10 $0.04375 $0.144 Aug 10/07
June 29/07 $0.10 $0.04375 $0.144 July 10/07
June 4/07 (Special) $2.25   $2.25 June 6/07
May 31/07 $0.10 $0.04375 $0.144 June 8/07
Apr 30/07 $0.10 $0.04375 $0.144 May 10/07
Mar 30/07 $0.10 $0.04375 $0.144 Apr 10/07
Feb 28/07 $0.10 $0.04375 $0.144 Mar 9/07
Jan 31/07 $0.10 $0.04375 $0.144 Feb 9/07
Dec 29/06 $0.10 $0.04375 $0.144 Jan 10/07
Nov 30/06 $0.10 $0.04375 $0.144 Dec 8/06
Nov 6/06 (Special) $0.25   $0.25 Nov 14/06
Oct 31/06 $0.10 $0.04375 $0.144 Nov 10/06
Sept 29/06 $0.10 $0.04375 $0.144 Oct 10/06
Sept 15/06 (Special) $0.25   $0.25 Sept 26/06
Aug 31/06 $0.10 $0.04375 $0.144 Sept 8/06
July 31/06 $0.10 $0.04375 $0.144 Aug 10/06
June 30/06 $0.10 $0.04375 $0.144 July 10/06
May 31/06 $0.10 $0.04375 $0.144 June 9/06
May 1/06 (Special) $0.25   $0.25 May 16/06
April 28/06 $0.10 $0.04375 $0.144 May 10/06
Mar 31/06 $0.10 $0.04375 $0.144 Apr 10/06
Feb 28/06 $0.10 $0.04375 $0.144 Mar 10/06
Jan 31/06 $0.10 $0.04375 $0.144 Feb 10/06
Dec 30/05 $0.10 $0.04375 $0.144 Jan 10/06
Nov 30/05 $0.10 $0.04375 $0.144 Dec 9/05
Oct 31/05 $0.10 $0.04375 $0.144 Nov 10/05
Sep 30/05 (Special) $0.25 - $0.25 Oct 7/05
Sep 30/05 $0.10 $0.04375 $0.144 Oct 7/05
Aug 31/05 $0.10 $0.04375 $0.144 Sept 9/05
Aug 17/05 (Special) $0.25 - $0.25 Aug 31/05
July 29/05 $0.10 $0.04375 $0.144 Aug 10/05
June 30/05 $0.10 $0.04375 $0.144 July 8/05
May 31/05 $0.10 $0.04375 $0.144 June 10/05
Apr 29/05 $0.10 $0.04375 $0.144 May 10/05
Mar 31/05 $0.10 $0.04375 $0.144 Apr 8/05
Feb 28/05 $0.10 $0.04375 $0.144 Mar 10/05
Jan 31/05 $0.10 $0.04375 $0.144 Feb 10/05
Dec 31/04 $0.10 $0.04375 $0.144 Jan 10/05
Nov 30/04 $0.10 $0.04375 $0.144 Dec 10/04
Oct 29/04 $0.10 $0.04375 $0.144 Nov 10/04
Sep 30/04 $0.10 $0.04375 $0.144 Oct 8/04
Aug 31/04 $0.10 $0.04375 $0.144 Sep 10/04
July 30/04 $0.10 $0.04375 $0.144 Aug 10/04
June 30/04 $0.10 $0.04375 $0.144 July 9/04
May 31/04 $0.10 $0.04375 $0.144 Jun 10/04

Apr 30/04

$0.10
  $0.06473*
$0.165
May 10/04

*For the period March 16, 2004 to April 30, 2004.

 

 

     
     
     
 
Fund Information | Quick Facts | Trading | Contact | Home